Апсайды и дивидендная доходность компаний Мосбиржи
| Тикер | Цена (₽) | ДД LTM (%)↓ дивиденды | ДД NTM (%)↓ дивиденды | Модельный апсайд (%)↓ дивиденды + ставка + ERP | Модельный таргет (₽)дивиденды + ставка + ERP | Апсайд (%)↓ фундаментальный | Таргет (₽)фундаментальный |
|---|---|---|---|---|---|---|---|
L LPSB | 46.95 | 34,08% | 34,76% | 124,88% | 105.58 | — | — |
S SVETP | 14.1 | 29,93% | 61,06% | 195,04% | 41.6 | — | — |
R RTKMP | 42.2 | 14,81% | 10,68% | 39,22% | 58.75 | — | — |
M MOEX | 147.82 | 11,74% | 18,72% | 96,01% | 289.74 | 42,06% | 210 |
H HIMCP | 12.56 | 10,51% | 5,36% | 0,44% | 12.62 | — | — |
R RTKM | 40.22 | 6,74% | 6,97% | 29,7% | 52.17 | 111,34% | 85 |
V VSEH | 58.77 | 1,7% | 1,64% | -19,32% | 47.42 | 27,62% | 75 |
S SVET | 9.78 | 1,02% | 2,09% | -5,02% | 9.29 | — | — |
A ABIO | 43.66 | 0% | 0% | — | — | 129,04% | 100 |
A ABRD | 110.2 | 0% | 3,94% | 34,05% | 147.72 | 45,19% | 160 |
A AFKS | 8.756 | 0% | 0% | — | — | -42,9% | 5 |
A AFLT | 30.6 | 0% | 20,87% | 161,4% | 79.99 | 194,12% | 90 |
A ALRS | 20 | 0% | 9,75% | 93,91% | 38.78 | 325% | 85 |
A AMEZ | 68.05 | 0% | 0% | — | — | — | — |
A APRI | 16.25 | 0% | 3,7% | 30,67% | 21.23 | — | — |
A APTK | 5.422 | 0% | 0% | — | — | — | — |
A ARSA | 6.04 | 0% | 2,53% | 12,18% | 6.78 | — | — |
A ASSB | 2.52 | 0% | 0% | — | — | — | — |
B BISVP | 8.97 | 0% | 7,8% | 77,14% | 15.89 | — | — |
B BLNG | 7.14 | 0% | 0% | — | — | — | — |
B BSPB | 245.22 | 0% | 15,74% | 134,55% | 575.16 | 114,09% | 525 |
B BSPBP | 35.95 | 0% | 0,92% | -22,77% | 27.76 | — | — |
C CARM | 0.66 | 0% | 0% | — | — | — | — |
C CBOM | 8.482 | 0% | 0% | — | — | -17,47% | 7 |
C CHGZ | 158.6 | 0% | 0% | — | — | — | — |
C CNTL | 7.74 | 0% | 3,25% | 24% | 9.6 | — | — |
C CNTLP | 3.97 | 0% | 5,99% | 59,05% | 6.31 | — | — |
D DIOD | 8.06 | 0% | 10,63% | 100,77% | 16.18 | — | — |
D DVEC | 1.243 | 0% | 13,95% | 123,7% | 2.78 | — | — |
E EELT | 7.02 | 0% | 3,78% | 31,81% | 9.25 | — | — |
E ELFV | 0.3242 | 0% | 0% | — | — | — | — |
E ELMT | 0.0929 | 0% | 2,24% | 6,92% | 0.1 | 29,17% | 0.12 |
F FEES | 0.04688 | 0% | 0% | — | — | 113,31% | 0.1 |
F FESH | 62.06 | 0% | 0% | — | — | — | — |
F FIXR | 0.3736 | 0% | 20,23% | 158,33% | 0.97 | 167,67% | 1 |
F FLOT | 74.49 | 0% | 0% | — | — | 128,22% | 170 |
G GAZA | 389 | 0% | 0% | — | — | — | — |
G GAZAP | 273 | 0% | 0% | — | — | — | — |
G GAZC | 659 | 0% | 2,9% | 18,45% | 780.59 | — | — |
G GAZP | 90.88 | 0% | 3,87% | 33,08% | 120.94 | 65,05% | 150 |
G GAZS | 839 | 0% | 2,28% | 7,67% | 903.35 | — | — |
G GAZT | 1739 | 0% | 0,26% | -30% | 1217.3 | — | — |
G GECO | 14.37 | 0% | 0% | — | — | — | — |
G GEMA | 102.7 | 0% | 5,07% | 48,57% | 152.58 | — | — |
G GMKN | 110.26 | 0% | 0% | — | — | 45,11% | 160 |
G GTRK | 52.3 | 0% | 0% | — | — | — | — |
H HYDR | 0.2898 | 0% | 14,08% | 124,52% | 0.65 | 38,03% | 0.4 |
I IRAO | 2.389 | 0% | 15,79% | 134,84% | 5.61 | 234,87% | 8 |
I IRKT | 14.4 | 0% | 0% | — | — | — | — |
J JNOS | 37.98 | 0% | 0% | — | — | — | — |
J JNOSP | 15.04 | 0% | 0,07% | -30% | 10.53 | — | — |
K KAZT | 325 | 0% | 4,94% | 47% | 477.75 | — | — |
K KAZTP | 322.5 | 0% | 4,98% | 47,48% | 475.62 | — | — |
K KBSB | 759 | 0% | 6,77% | 67,2% | 1269.05 | — | — |
K KCHE | 0.262 | 0% | 0% | — | — | — | — |
K KCHEP | 0.54 | 0% | 0% | — | — | — | — |
K KGKC | 34.6 | 0% | 3,83% | 32,52% | 45.85 | — | — |
K KGKCP | 35 | 0% | 18,33% | 148,79% | 87.08 | — | — |
K KLSB | 18.96 | 0% | 0% | — | — | — | — |
K KLVZ | 1.744 | 0% | 2,92% | 18,77% | 2.07 | — | — |
K KMAZ | 47.5 | 0% | 0% | — | — | — | — |
K KRKOP | 10.96 | 0% | 0% | — | — | — | — |
K KROT | 940 | 0% | 0% | — | — | — | — |
K KROTP | 430 | 0% | 0% | — | — | — | — |
K KRSB | 20 | 0% | 12,5% | 114,2% | 42.84 | — | — |
K KRSBP | 20 | 0% | 12,53% | 114,4% | 42.88 | -15% | 17 |
K KUZB | 0.02875 | 0% | 0% | — | — | — | — |
K KZOS | 44.9 | 0% | 8,26% | 81,31% | 81.41 | 67,04% | 75 |
K KZOSP | 14.29 | 0% | 1,77% | -2,38% | 13.95 | — | — |
L LIFE | 1.375 | 0% | 0% | — | — | — | — |
L LSNG | 11.95 | 0% | 4,28% | 38,64% | 16.57 | — | — |
L LSNGP | 329.95 | 0% | 9,02% | 87,9% | 619.98 | 6,08% | 350 |
L LVHK | 17.6 | 0% | 0% | — | — | — | — |
M MAGE | 1.785 | 0% | 0% | — | — | — | — |
M MAGEP | 1.65 | 0% | 0% | — | — | — | — |
M MAGN | 17.155 | 0% | 0% | — | — | 226,44% | 56 |
M MFGS | 352 | 0% | 0% | — | — | — | — |
M MFGSP | 221.5 | 0% | 0% | — | — | — | — |
M MGKL | 2.306 | 0% | 6,63% | 65,78% | 3.82 | — | — |
M MISB | 42.4 | 0% | 7,89% | 77,97% | 75.46 | — | — |
M MISBP | 39.7 | 0% | 8,43% | 82,82% | 72.58 | — | — |
M MRKC | 0.5502 | 0% | 20,22% | 158,29% | 1.42 | — | — |
M MRKK | 12.82 | 0% | 0% | — | — | — | — |
M MRKP | 0.4836 | 0% | 12,21% | 112,21% | 1.03 | — | — |
M MRKS | 0.347 | 0% | 0% | — | — | — | — |
M MRKU | 0.52 | 0% | 9,99% | 95,82% | 1.02 | — | — |
M MRKV | 0.1867 | 0% | 7,82% | 77,32% | 0.33 | — | — |
M MRKY | 0.07065 | 0% | 0% | — | — | — | — |
M MRKZ | 0.12095 | 0% | 0% | — | — | — | — |
M MRSB | 0.884 | 0% | 10,38% | 98,86% | 1.76 | — | — |
M MSNG | 1.543 | 0% | 24,41% | 177,21% | 4.28 | 224,04% | 5 |
M MSRS | 1.5405 | 0% | 11,21% | 105,09% | 3.16 | — | — |
M MSTT | 66.1 | 0% | 0% | — | — | — | — |
M MTLRP | 35 | 0% | 0% | — | — | -35,71% | 22.5 |
M MTSS | 172.2 | 0% | 20,72% | 160,69% | 448.91 | -12,89% | 150 |
N NAUK | 442.5 | 0% | 6,84% | 67,91% | 743 | — | — |
N NFAZ | 164 | 0% | 0% | — | — | — | — |
N NKHP | 353.5 | 0% | 6,21% | 61,41% | 570.58 | — | — |
N NKNC | 43.55 | 0% | 7,97% | 78,7% | 77.82 | 175,55% | 120 |
N NKNCP | 38.46 | 0% | 9,03% | 87,99% | 72.3 | — | — |
N NKSH | 30.35 | 0% | 0% | — | — | — | — |
N NLMK | 63.3 | 0% | 0% | — | — | 113,27% | 135 |
N NMTP | 7.2 | 0% | 14,66% | 128,11% | 16.42 | — | — |
N NSVZ | 209.5 | 0% | 0% | — | — | — | — |
O OGKB | 0.1901 | 0% | 22,61% | 169,4% | 0.51 | — | — |
O OKEY | 41.2 | 0% | 0% | — | — | — | — |
O OZPH | 43.04 | 0% | 2,24% | 6,92% | 46.02 | 62,64% | 70 |
P PMSB | 393.2 | 0% | 14,79% | 128,91% | 900.07 | — | — |
P PMSBP | 444.6 | 0% | 13,08% | 118,09% | 969.63 | — | — |
P PRFN | 2.8 | 0% | 0% | — | — | — | — |
R RASP | 117.7 | 0% | 0% | — | — | — | — |
R RBCM | 7.075 | 0% | 0% | — | — | — | — |
R RDRB | 112 | 0% | 14,94% | 129,81% | 257.39 | — | — |
R RENI | 70.04 | 0% | 10,16% | 97,15% | 138.08 | 128,44% | 160 |
R RGSS | 0.1486 | 0% | 0% | — | — | — | — |
R ROLO | 0.2588 | 0% | 0% | — | — | — | — |
R ROST | 60.8 | 0% | 0% | — | — | — | — |
R RTSB | 2.22 | 0% | 0% | — | — | — | — |
R RTSBP | 1.102 | 0% | 0% | — | — | — | — |
R RU000A0JR282 | 43.9 | 0% | 0% | — | — | — | — |
R RU000A0JR2A5 | 14.55 | 0% | 0% | — | — | — | — |
R RU000A0JR2C1 | 107.9 | 0% | 0% | — | — | — | — |
R RU000A106XE5 | 125.6 | 0% | 0% | — | — | — | — |
R RUAL | 22.905 | 0% | 0% | — | — | 96,46% | 45 |
R RUSI | 52.5 | 0% | 0% | — | — | — | — |
R RZSB | 31.5 | 0% | 12,76% | 115,95% | 68.02 | — | — |
S SAGO | 1.99 | 0% | 0% | — | — | — | — |
S SAGOP | 1.825 | 0% | 0% | — | — | -39,73% | 1.1 |
S SARE | 0.724 | 0% | 0% | — | — | — | — |
S SAREP | 0.416 | 0% | 0% | — | — | -3,85% | 0.4 |
S SELG | 32.42 | 0% | 12,34% | 113,1% | 69.09 | 208,45% | 100 |
S SGZH | 0.472 | 0% | 0% | — | — | — | — |
S SLEN | 2.45 | 0% | 0% | — | — | — | — |
S SNGS | 14.51 | 0% | 6,49% | 64,35% | 23.85 | 313,51% | 60 |
S SNGSP | 36.61 | 0% | 10,22% | 97,62% | 72.35 | 125,35% | 82.5 |
S SOFL | 49.4 | 0% | 2,58% | 13,05% | 55.85 | — | — |
S STSB | 3.13 | 0% | 0% | — | — | — | — |
S STSBP | 3.4 | 0% | 14,1% | 124,65% | 7.64 | — | — |
S SVCB | 9.53 | 0% | 5,06% | 48,45% | 14.15 | 109,86% | 20 |
T TASB | 1.132 | 0% | 0% | — | — | — | — |
T TASBP | 0.746 | 0% | 0% | — | — | -26,27% | 0.55 |
T TGKA | 0.004214 | 0% | 0% | — | — | — | — |
T TGKB | 0.00404 | 0% | 0% | — | — | — | — |
T TGKBP | 0.00605 | 0% | 0% | — | — | — | — |
T TGKN | 0.00331 | 0% | 20,54% | 159,83% | 0.01 | — | — |
T TORS | 0.702 | 0% | 2,52% | 12% | 0.79 | — | — |
T TORSP | 0.528 | 0% | 3,35% | 25,52% | 0.66 | — | — |
T TRMK | 53.84 | 0% | 0% | — | — | — | — |
T TTLK | 0.5375 | 0% | 7,66% | 75,84% | 0.95 | — | — |
T TUZA | 88.4 | 0% | 0% | — | — | — | — |
U UGLD | 0.5941 | 0% | 0% | — | — | 73,93% | 1.03333 |
U UNAC | 0.2355 | 0% | 0% | — | — | — | — |
U UPRO | 0.8895 | 0% | 0% | — | — | 349,69% | 4 |
U USBN | 0.1182 | 0% | 0% | — | — | — | — |
U UTAR | 8.67 | 0% | 0% | — | — | — | — |
V VEON-RX | 57.4 | 0% | 0% | — | — | — | — |
V VGSB | 11.05 | 0% | 0% | — | — | — | — |
V VGSBP | 9.6 | 0% | 0% | — | — | 66,67% | 16 |
V VLHZ | 113.4 | 0% | 0% | — | — | — | — |
V VRSB | 247 | 0% | 2,87% | 17,95% | 291.34 | — | — |
V VRSBP | 110.8 | 0% | 6,4% | 63,41% | 181.06 | — | — |
W WTCM | 12.38 | 0% | 7,25% | 71,94% | 21.29 | — | — |
W WTCMP | 11.36 | 0% | 7,9% | 78,06% | 20.23 | — | — |
Y YAKG | 31.6 | 0% | 0% | — | — | — | — |
Y YKEN | 0.266 | 0% | 0% | — | — | — | — |
Y YKENP | 0.206 | 0% | 0% | — | — | — | — |
Y YRSB | 532 | 0% | 0% | — | — | — | — |
Y YRSBP | 167.5 | 0% | 0% | — | — | — | — |
Z ZAYM | 130.85 | 0% | 19,66% | 155,54% | 334.37 | 91,06% | 250 |
Z ZVEZ | 4.19 | 0% | 0% | — | — | — | — |
A ASTR | 173.05 | 0% | 3,84% | 32,66% | 229.57 | — | — |
B BANE | 1075 | 0% | 7,73% | 76,49% | 1897.27 | — | — |
B BELU | 234 | 0% | 14,93% | 129,75% | 537.62 | 173,5% | 640 |
C CHMF | 567 | 0% | 2,94% | 19,1% | 675.3 | 79,89% | 1020 |
C CNRU | 554.8 | 0% | 27,22% | 188,55% | 1600.88 | 26,17% | 700 |
D DATA | 68.92 | 0% | 4,74% | 44,54% | 99.62 | — | — |
D DIAS | 1014.5 | 0% | 11,48% | 107,05% | 2100.52 | — | — |
G GLRX | 34.7 | 0% | 0% | — | — | — | — |
H HEAD | 2523 | 0% | 19,14% | 152,94% | 6381.68 | 58,54% | 4000 |
I IVAT | 53.55 | 0% | 5,71% | 55,97% | 83.52 | — | — |
L LEAS | 668.6 | 0% | 10,74% | 101,6% | 1347.9 | — | — |
L LKOH | 4679 | 0% | 17,88% | 146,42% | 11529.99 | 64,57% | 7700 |
L LMBZ | 477.5 | 0% | 0,75% | -27,66% | 345.42 | — | — |
M MBNK | 858 | 0% | 13,61% | 121,54% | 1900.81 | — | — |
M MDMG | 1166.8 | 0% | 6,31% | 62,47% | 1895.7 | 24,27% | 1450 |
M MGNT | 1714 | 0% | 23,2% | 172,01% | 4662.25 | 220,89% | 5500 |
M MTLR | 36.08 | 0% | 0% | — | — | -37,64% | 22.5 |
M MVID | 43.5 | 0% | 0% | — | — | -88,51% | 5 |
N NVTK | 1016.3 | 0% | 6,94% | 68,91% | 1716.63 | 96,79% | 2000 |
O OZON | 2762 | 0% | 5,2% | 50,11% | 4146.04 | — | — |
P PHOR | 5196 | 0% | 9,56% | 92,37% | 9995.55 | 5,85% | 5500 |
P PIKK | 572.4 | 0% | 0% | — | — | -8,28% | 525 |
P PLZL | 1242.6 | 0% | 12,83% | 116,42% | 2689.23 | 121,31% | 2750 |
P POSI | 866.2 | 0% | 3,42% | 26,57% | 1096.35 | 26,99% | 1100 |
P PRMD | 355.95 | 0% | 0% | — | — | 40,47% | 500 |
R RAGR | 71.02 | 0% | 0% | — | — | — | — |
R RNFT | 85.75 | 0% | 0% | — | — | 74,93% | 150 |
R ROSN | 355.8 | 0% | 8,97% | 87,48% | 667.05 | 40,53% | 500 |
S SBERP | 265.13 | 0% | 13,9% | 123,39% | 592.27 | 81,04% | 480 |
S SFIN | 429.4 | 0% | 33,64% | 211,39% | 1337.11 | 132,88% | 1000 |
S SIBN | 420.75 | 0% | 8,92% | 87,06% | 787.05 | 54,49% | 650 |
S SMLT | 279 | 0% | 0% | — | — | 249,46% | 975 |
S SPBE | 115.7 | 0% | 0% | — | — | 332,15% | 500 |
T T | 250.62 | 0% | 71,53% | 299,94% | 1002.33 | 1 895,05% | 5000 |
T TATN | 497 | 0% | 9,55% | 92,29% | 955.68 | 50,91% | 750 |
T TATNP | 471.9 | 0% | 10,06% | 96,37% | 926.67 | 58,93% | 750 |
T TRNFP | 1043 | 0% | 18,84% | 151,42% | 2622.31 | 43,82% | 1500 |
V VKCO | 135 | 0% | 0% | — | — | 122,22% | 300 |
V VTBR | 58.15 | 0% | 33,91% | 212,27% | 181.59 | 179,45% | 162.5 |
W WUSH | 38.7 | 0% | 2,78% | 16,46% | 45.07 | — | — |
X X5 | 1914 | 0% | 27,77% | 190,67% | 5563.42 | 82,86% | 3500 |
Y YDEX | 3688.5 | 0% | 5,16% | 49,64% | 5519.47 | 89,78% | 7000 |
A AKRN | 16060 | 0% | 2,46% | 10,94% | 17816.96 | — | — |
A AQUA | 289.7 | 0% | 13,91% | 123,45% | 647.33 | — | — |
A AVAN | 528 | 0% | 15,08% | 130,65% | 1217.83 | — | — |
B BANEP | 916 | 0% | 9,69% | 93,42% | 1771.73 | — | — |
B BRZL | 1208 | 0% | 0% | — | — | — | — |
C CHKZ | 14800 | 0% | 4,96% | 47,24% | 21791.52 | — | — |
C CHMK | 2940 | 0% | 0% | — | — | — | — |
D DELI | 44.8 | 0% | 0% | — | — | — | — |
D DZRD | 1060 | 0% | 0% | — | — | — | — |
D DZRDP | 1230 | 0% | 0% | — | — | — | — |
E ENPG | 275.9 | 0% | 0% | — | — | 153,72% | 700 |
E ETLN | 20.24 | 0% | 0% | — | — | 171,74% | 55 |
E EUTR | 37.6 | 0% | 60,98% | 280,4% | 143.03 | — | — |
G GCHE | 3030 | 0% | 9,84% | 94,63% | 5897.29 | -17,49% | 2500 |
G GEMC | 598.3 | 0% | 0% | — | — | 67,14% | 1000 |
H HNFG | 307 | 0% | 11,72% | 108,77% | 640.92 | 79,15% | 550 |
I IGST | 3600 | 0% | 0% | — | — | — | — |
I IGSTP | 2750 | 0% | 0% | — | — | — | — |
K KFBA | 1695 | 0% | 0% | — | — | — | — |
K KMEZ | 836 | 0% | 0% | — | — | — | — |
K KOGK | 226.8 | 0% | 0% | — | — | — | — |
K KRKN | 9150 | 0% | 0% | — | — | — | — |
K KRKNP | 5440 | 0% | 7,69% | 76,12% | 9580.93 | — | — |
L LENT | 1774 | 0% | 0% | — | — | 12,74% | 2000 |
L LNZL | 1410 | 0% | 0% | — | — | — | — |
L LNZLP | 198 | 0% | 0% | — | — | — | — |
L LSRG | 516 | 0% | 15,27% | 131,79% | 1196.04 | — | — |
M MGNZ | 7440 | 0% | 0% | — | — | — | — |
M MGTS | 1196 | 0% | 0% | — | — | — | — |
M MGTSP | 1376 | 0% | 0% | — | — | — | — |
N NNSB | 3410 | 0% | 0% | — | — | — | — |
N NNSBP | 1122 | 0% | 0% | — | — | — | — |
O OMZZP | 8080 | 0% | 0% | — | — | — | — |
P PAZA | 8100 | 0% | 0% | — | — | — | — |
P PRMB | 16200 | 0% | 0% | — | — | — | — |
R RKKE | 11250 | 0% | 0% | — | — | — | — |
R RTGZ | 32000 | 0% | 0% | — | — | — | — |
S SVAV | 358 | 0% | 11,39% | 106,4% | 738.91 | 53,63% | 550 |
T TNSE | 2915 | 0% | 0% | — | — | — | — |
U UKUZ | 576 | 0% | 0% | — | — | — | — |
U UNKL | 2950 | 0% | 0% | — | — | — | — |
U URKZ | 200.8 | 0% | 0% | — | — | — | — |
U UWGN | 15.88 | 0% | 0% | — | — | — | — |
V VJGZ | 3415 | 0% | 0% | — | — | — | — |
V VJGZP | 1356 | 0% | 0% | — | — | — | — |
V VSMO | 21800 | 0% | 0% | — | — | — | — |
V VSYD | 7700 | 0% | 0% | — | — | — | — |
V VSYDP | 5400 | 0% | 0% | — | — | — | — |
Z ZILL | 4495 | 0% | 0% | — | — | — | — |
R RU0005418747 | 168.5 | 0% | 0% | — | — | — | — |
R RU0006922010 | 121 | 0% | 0% | — | — | — | — |
R RU0006922044 | 138.8 | 0% | 0% | — | — | — | — |
R RU000A0HGNG6 | 11920 | 0% | 0% | — | — | — | — |
R RU000A0HGNH4 | 9682 | 0% | 0% | — | — | — | — |
R RU000A0JP773 | 4.24 | 0% | 0% | — | — | — | — |
R RU000A0JP799 | 4.24 | 0% | 0% | — | — | — | — |
R RU000A0JPMD2 | 9718 | 0% | 0% | — | — | — | — |
R RU000A0JPZP8 | 6640000 | 0% | 0% | — | — | — | — |
R RU000A0JR290 | 7240 | 0% | 0% | — | — | — | — |
R RU000A0JRHC0 | 2980 | 0% | 0% | — | — | — | — |
R RU000A0JRUQ3 | 9150 | 0% | 0% | — | — | — | — |
R RU000A0JUR61 | 2650 | 0% | 0% | — | — | — | — |
R RU000A0JUYB1 | 1459000 | 0% | 0% | — | — | — | — |
R RU000A0JVJ29 | 277.5 | 0% | 0% | — | — | — | — |
R RU000A0JWCE7 | 1395 | 0% | 0% | — | — | — | — |
R RU000A0JXP78 | 12650 | 0% | 0% | — | — | — | — |
R RU000A0JXWF0 | 2871 | 0% | 0% | — | — | — | — |
R RU000A0ZYC64 | 205000 | 0% | 0% | — | — | — | — |
R RU000A0ZZ422 | 120280 | 0% | 0% | — | — | — | — |
R RU000A0ZZ5R2 | 894 | 0% | 0% | — | — | — | — |
R RU000A0ZZCD8 | 2820 | 0% | 0% | — | — | — | — |
R RU000A0ZZMD7 | 3260 | 0% | 0% | — | — | — | — |
R RU000A0ZZML0 | 2935 | 0% | 0% | — | — | — | — |
R RU000A0ZZMN6 | 3730 | 0% | 0% | — | — | — | — |
R RU000A0ZZVH9 | 1690 | 0% | 0% | — | — | — | — |
R RU000A1000W4 | 3050 | 0% | 0% | — | — | — | — |
R RU000A1000Y0 | 14300000 | 0% | 0% | — | — | — | — |
R RU000A100EQ2 | 11.91 | 0% | 0% | — | — | — | — |
R RU000A100WZ5 | 1414 | 0% | 0% | — | — | — | — |
R RU000A101NK4 | 674 | 0% | 0% | — | — | — | — |
R RU000A101UK9 | 8600 | 0% | 0% | — | — | — | — |
R RU000A101UY0 | 1350 | 0% | 0% | — | — | — | — |
R RU000A1022Z1 | 8630 | 0% | 0% | — | — | — | — |
R RU000A1027E5 | 15320 | 0% | 0% | — | — | — | — |
R RU000A102AH5 | 340000 | 0% | 0% | — | — | — | — |
R RU000A102N77 | 110050 | 0% | 0% | — | — | — | — |
R RU000A102PE0 | 9350 | 0% | 0% | — | — | — | — |
R RU000A102PF7 | 10200 | 0% | 0% | — | — | — | — |
R RU000A102PQ4 | 12200 | 0% | 0% | — | — | — | — |
R RU000A1034U7 | 89800 | 0% | 0% | — | — | — | — |
R RU000A103B62 | 1358.5 | 0% | 0% | — | — | — | — |
R RU000A103HD7 | 103340 | 0% | 0% | — | — | — | — |
R RU000A104172 | 1603 | 0% | 0% | — | — | — | — |
R RU000A104KU3 | 1263 | 0% | 0% | — | — | — | — |
R RU000A104M43 | 20300 | 0% | 0% | — | — | — | — |
R RU000A104YX8 | 902 | 0% | 0% | — | — | — | — |
R RU000A105153 | 2155 | 0% | 0% | — | — | — | — |
R RU000A105328 | 1243 | 0% | 0% | — | — | — | — |
R RU000A105GY0 | 100000 | 0% | 0% | — | — | — | — |
R RU000A105R70 | 20400 | 0% | 0% | — | — | — | — |
R RU000A105RJ8 | 1515 | 0% | 0% | — | — | — | — |
R RU000A105TU1 | 466.2 | 0% | 0% | — | — | — | — |
R RU000A1068X9 | 1120 | 0% | 0% | — | — | — | — |
R RU000A106G80 | 878 | 0% | 0% | — | — | — | — |
R RU000A106LB6 | 1335 | 0% | 0% | — | — | — | — |
R RU000A106LC4 | 1070 | 0% | 0% | — | — | — | — |
R RU000A106MG3 | 1350 | 0% | 0% | — | — | — | — |
R RU000A106N57 | 1195 | 0% | 0% | — | — | — | — |
R RU000A107860 | 1292 | 0% | 0% | — | — | — | — |
R RU000A1079J5 | 1065 | 0% | 0% | — | — | — | — |
R RU000A107RE5 | 100000 | 0% | 0% | — | — | — | — |
R RU000A107U08 | 785 | 0% | 0% | — | — | — | — |
R RU000A108751 | 45000 | 0% | 0% | — | — | — | — |
R RU000A108KP4 | 1145 | 0% | 0% | — | — | — | — |
R RU000A108TT7 | 66.24 | 0% | 0% | — | — | — | — |
R RU000A108UH0 | 835 | 0% | 0% | — | — | — | — |
R RU000A108VR7 | 1447 | 0% | 0% | — | — | — | — |
R RU000A108ZB2 | 134650 | 0% | 0% | — | — | — | — |
R RU000A1092L4 | 74000 | 0% | 0% | — | — | — | — |
R RU000A1095D4 | 1230 | 0% | 0% | — | — | — | — |
R RU000A1099U0 | 6.65 | 0% | 0% | — | — | — | — |
R RU000A109G79 | 2780 | 0% | 0% | — | — | — | — |
R RU000A109GQ8 | 966 | 0% | 0% | — | — | — | — |
R RU000A109QR5 | 2915 | 0% | 0% | — | — | — | — |
R RU000A109R27 | 533 | 0% | 0% | — | — | — | — |
R RU000A10A489 | 980 | 0% | 0% | — | — | — | — |
R RU000A10AN72 | 110600 | 0% | 0% | — | — | — | — |
R RU000A10AQT4 | 12.349 | 0% | 0% | — | — | — | — |
R RU000A10ATA8 | 122000 | 0% | 0% | — | — | — | — |
R RU000A10BM31 | 9885 | 0% | 0% | — | — | — | — |
R RU000A10BQP0 | 97.59 | 0% | 0% | — | — | — | — |
R RU000A10BQQ8 | 1506 | 0% | 0% | — | — | — | — |
R RU000A10BT42 | 1210.2 | 0% | 0% | — | — | — | — |
R RU000A10CKQ9 | 125600 | 0% | 0% | — | — | — | — |
R RU000A10CLY1 | 165000 | 0% | 0% | — | — | — | — |
X XEQTRU | 1312 | 0% | 0% | — | — | — | — |
X XHOUSE | 830 | 0% | 0% | — | — | — | — |
X XTRIUMF | 801 | 0% | 0% | — | — | — | — |
X XXRONE | 1143 | 0% | 0% | — | — | — | — |
X XXXXXX | 914.6 | 0% | 0% | — | — | — | — |
A AKAI | 92.56 | 0% | 0% | — | — | — | — |
A AKBC | 83 | 0% | 0% | — | — | — | — |
A AKCN | 70.3 | 0% | 0% | — | — | — | — |
A AKFB | 137.79 | 0% | 0% | — | — | — | — |
A AKFN | 90.3 | 0% | 0% | — | — | — | — |
A AKGD | 226.88 | 0% | 0% | — | — | — | — |
A AKGP | 1.097 | 0% | 0% | — | — | — | — |
A AKHT | 84.17 | 0% | 0% | — | — | — | — |
A AKIE | 810.17 | 0% | 0% | — | — | — | — |
A AKMB | 1.9446 | 0% | 0% | — | — | — | — |
A AKME | 159.92 | 0% | 0% | — | — | — | — |
A AKMM | 174.09 | 0% | 0% | — | — | — | — |
A AKMP | 1.2434 | 0% | 0% | — | — | — | — |
A AKPP | 126.5 | 0% | 0% | — | — | — | — |
A AKQU | 61.17 | 0% | 0% | — | — | — | — |
A AKUP | 11.62 | 0% | 0% | — | — | — | — |
A AMFL | 137.6 | 0% | 0% | — | — | — | — |
A AMGB | 125.9 | 0% | 0% | — | — | — | — |
A AMGL | 122.5 | 0% | 0% | — | — | — | — |
A AMNR | 153.672 | 0% | 0% | — | — | — | — |
A AMNY | 1237.73 | 0% | 0% | — | — | — | — |
A AMRE | 96.5 | 0% | 0% | — | — | — | — |
A AMRH | 160.5 | 0% | 0% | — | — | — | — |
B BCSB | 16.548 | 0% | 0% | — | — | — | — |
B BCSD | 14.092 | 0% | 0% | — | — | — | — |
B BCSE | 897.5 | 0% | 0% | — | — | — | — |
B BCSG | 12.09 | 0% | 0% | — | — | — | — |
B BCSR | 9.53 | 0% | 0% | — | — | — | — |
B BCSW | 10.34 | 0% | 0% | — | — | — | — |
B BNDA | 1215.9 | 0% | 0% | — | — | — | — |
B BNDB | 1298.9 | 0% | 0% | — | — | — | — |
B BNDC | 1272.6 | 0% | 0% | — | — | — | — |
B BOND | 1674.2 | 0% | 0% | — | — | — | — |
C CASH | 13.421 | 0% | 0% | — | — | — | — |
C CNYM | 131.8 | 0% | 0% | — | — | — | — |
D DIVD | 1012.6 | 0% | 0% | — | — | — | — |
E EQMX | 117.65 | 0% | 0% | — | — | — | — |
E ESGE | 63.7 | 0% | 0% | — | — | — | — |
E ESGR | 941.5 | 0% | 0% | — | — | — | — |
F FINC | 1395.6 | 0% | 0% | — | — | — | — |
F FMBR | 11.132 | 0% | 0% | — | — | — | — |
F FMMM | 13.576 | 0% | 0% | — | — | — | — |
G GOLD | 2.5915 | 0% | 0% | — | — | — | — |
G GOOD | 1377.8 | 0% | 0% | — | — | — | — |
G GROD | 668 | 0% | 0% | — | — | — | — |
I INFL | 143.68 | 0% | 0% | — | — | — | — |
I INGO | 163.25 | 0% | 0% | — | — | — | — |
L LQDT | 2.0443 | 0% | 0% | — | — | — | — |
M MKBD | 875 | 0% | 0% | — | — | — | — |
M MONY | 130.31 | 0% | 0% | — | — | — | — |
